






We provide two efficient catamaran ferry services.
One from The Strand – Sliema to Valletta and from Valletta to the 3 cities. This service runs daily from early morning to late afternoon / evening, till late night in summer all day, every day.
DISCOVER OUR ROUTES
| Sliema Dept. | Valletta Dept. |
|---|---|
| 06:45 | 07:00 |
| 07:15 | 07:30 |
| 07:45 | 08:00 |
| 08:15 | 08:30 |
| 08:45 | 09:00 |
| 09:15 | 09:30 |
| 09:45 | 10:00 |
| 10:15 | 10:30 |
| 10:45 | 11:00 |
| 11:15 | 11:30 |
| 11:45 | 12:00 |
| 12:15 | 12:30 |
| 12:45 | 13:00 |
| 13:15 | 13:30 |
| 13:45 | 14:00 |
| 14:15 | 14:30 |
| 14:45 | 15:00 |
| 15:15 | 15:30 |
| 15:45 | 16:00 |
| 16:15 | 16:30 |
| 16:45 | 17:00 |
| 17:15 | 17:30 |
| 17:45 | 18:00 |
| 18:15 | 18:30 |
| 18:45 | 19:00 |
| 19:15 | 19:30 |
| Sliema Dept. | Valletta Dept. |
|---|---|
| 06:45 | 07:00 |
| 07:15 | 07:30 |
| 07:45 | 08:00 |
| 08:15 | 08:30 |
| 08:45 | 09:00 |
| 09:15 | 09:30 |
| 09:45 | 10:00 |
| 10:15 | 10:30 |
| 10:45 | 11:00 |
| 11:15 | 11:30 |
| 11:45 | 12:00 |
| 12:15 | 12:30 |
| 12:45 | 13:00 |
| 13:15 | 13:30 |
| 13:45 | 14:00 |
| 14:15 | 14:30 |
| 14:45 | 15:00 |
| 15:15 | 15:30 |
| 15:45 | 16:00 |
| 16:15 | 16:30 |
| 16:45 | 17:00 |
| 17:15 | 17:30 |
| 17:45 | 18:00 |
| 18:15 | 18:30 |
| 18:45 | 19:00 |
| 19:15 | 19:30 |
| 19:45 | 20:00 |
| 20:15 | 20:30 |
| 21:15 | 22:00 |
| 23:00 | 23:30 |
| 23:45 | 00:00 |
Night Service Commences @ 19.30 with Below prices:
Night – Single: €2.80
night – Return: €4.80
Adults:
Day – Single: €2.50
Day – Return: €4.50
Children:
Day – Single: €1.00
Day – Return: €1.50
| Cospicua Dept. | Valletta Dept. |
|---|---|
| 06:30 | 06:45 |
| 07:00 | 07:15 |
| 07:30 | 07:45 |
| 08:00 | 08:15 |
| 08:30 | 08:45 |
| 09:00 | 09:15 |
| 09:30 | 09:45 |
| 10:00 | 10:15 |
| 10:30 | 10:45 |
| 11:00 | 11:15 |
| 11:30 | 11:45 |
| 12:00 | 12:15 |
| 12:30 | 12:45 |
| 13:00 | 13:15 |
| 13:30 | 13:45 |
| 14:00 | 14:15 |
| 14:30 | 14:45 |
| 15:00 | 15:15 |
| 15:30 | 15:45 |
| 16:00 | 16:15 |
| 16:30 | 16:45 |
| 17:00 | 17:15 |
| 17:30 | 17:45 |
| 18:00 | 18:15 |
| 18:30 | 18:45 |
| 19:00 | 19:15 |
| Cospicua Dept. | Valletta Dept. |
|---|---|
| 06:30 | 06:45 |
| 07:00 | 07:15 |
| 07:30 | 07:45 |
| 08:00 | 08:15 |
| 08:30 | 08:45 |
| 09:00 | 09:15 |
| 09:30 | 09:45 |
| 10:00 | 10:15 |
| 10:30 | 10:45 |
| 11:00 | 11:15 |
| 11:30 | 11:45 |
| 12:00 | 12:15 |
| 12:30 | 12:45 |
| 13:00 | 13:15 |
| 13:30 | 13:45 |
| 14:00 | 14:15 |
| 14:30 | 14:45 |
| 15:00 | 15:15 |
| 15:30 | 15:45 |
| 16:00 | 16:15 |
| 16:30 | 16:45 |
| 17:00 | 17:15 |
| 17:30 | 17:45 |
| 18:00 | 18:15 |
| 18:30 | 18:45 |
| 19:00 | 19:15 |
| 19:45 | 20:00 |
| 20:35 | 20:50 |
| 21:20 | 22:00 |
| 23:00 | 23:15 |
| 23:30 | 00:00 |
Night Service Commences @ 19.30 with Below prices:
Night – Single: €2.80
night – Return: €4.80
